Sizing / FIt Charts

All items are unisex unless otherwise noted in the individual product description. We recommend you reference the sizing chart before ordering and allow for a 0.5-1" discretionary margin.

Hoodies/Sweatshirts/T-Shirts
Size Length Bust Shoulder Sleeve
S 27.5 26 25 21
M 28 27 25.5 21.5
L 29 27.5 26 22
XL 30 27 27 22
XXL 31 29 28 23
Short Sleeve
Size Length Bust Shoulder Sleeve
S 28 22 22 8
M 29 23.5 22.5 8.5
L 29.5 24.5 23 9
XL 31 25.5 23.5 9.5
XXL 32 26.5 24 10
Sweatpants
Size Length Waist Hipline Leg
S 42 13 21 9
M 42.5 14 22 9.5
L 43 14.5 23 10
XL 44 15 24 10
XXL 45 16 24.5 11
Shorts
Size Length Waist Hip Leg
S 18 28 44 26
M 18 29.5 45 27
L 19 31 47 27.5
XL 19.5 32 48.5 28
Cropped Hoodie/Sweatshirt
Size Length Bust Shoulder Sleeve
S 17 20.5 22 22.5
M 18 22 23 23
L 18.5 23 24 24
XL 19 24 24.5 24
Female Sweatpants
Size Length Waist Hipline Leg
S 42.5 12.5 20.5 9.5
M 43 13 21 10
L 44 14 22 10
XL 44 15 23 11